| supremeelectroteksolutions@gmail.com |
Leading Manufacturers, Retailer, Trader and Importer of Anti Static White ESD Safety Shoes, Black Anti Static ESD Slipper, Blue Anti Static ESD Slipper, Disposable Plastic Shoe Cover, Supreme Blue Canvas ESD Shoes, Supreme Electrostatic Discharge ESD Slipper, Supreme Shoe Cover Dispenser Machine and Supreme White Canvas ESD Shoes from Delhi.
| Business Type | Manufacturer, Retailer, Trader, Importer |
| Type | Safety Shoes |
| Material | PU,Rubber |
| Color | White |
| Protection Level | S1 |
| Ankle Type | Low Ankle |
| Closure Type | Velcro |
| Usage Industry | Electrical |
| Business Type | Manufacturer, Retailer, Trader, Importer |
| Type | Esd Slipper |
| Material | Static-dissipative SPU / PU |
| Color | Black |
| Surface Resistance | ~10⁶ – 10⁹ Ω |
| Gender | Unisex |
| Design | Slip-on |
| Comfort | Lightweight, Anti-slip Sole, Wear-resistant |
| Application | ESD Protected Areas, Cleanrooms, Electronic Assembly |
| Business Type | Manufacturer, Retailer, Trader, Importer |
| Type | Esd Slipper |
| Material | Static-dissipative SPU / PU |
| Color | Blue |
| Surface Resistance | ~10⁶ - 10⁹ Ω |
| Gender | Unisex |
| Design | Slip-on / Open Style |
| Comfort | Lightweight, Anti-slip Sole, Wear-resistant |
| Application | ESD Protected Areas, Cleanrooms, Electronic Assembly |
| Business Type | Manufacturer, Retailer, Trader, Importer |
| Brand Name | Supreme |
| Material | PVC Plastic |
| Type | Disposable Shoe Cover |
| Packaging Size | Pack Of 100 |
| Size | 5 X 6 Inches |
| Application | Hospital |
| Color | Blue |
| Business Type | Manufacturer, Retailer, Trader, Importer |
| Brand Name | Supreme |
| Upper Shoe Material | PU |
| Outsole Material | Rubber |
| Protection Level | S1 |
| Ankle Type | Low Ankle |
| Color | Blue |
| Closure Type | Velcro |
| Usage Industry | Electrical |
| Business Type | Manufacturer, Retailer, Trader, Importer |
| Brand Name | Supreme |
| Type | Esd Slipper |
| Material | Static-dissipative SPU / PU |
| Color | Blue |
| Surface Resistance | ~10⁶ – 10⁹ Ω |
| Gender | Unisex |
| Design | Open Style |
| Comfort | Lightweight, Anti-slip Sole, Wear-resistant |
| Application | ESD Protected Areas, Cleanrooms, Electronic Assembly |
| Business Type | Manufacturer, Retailer, Trader, Importer |
| Brand Name | Supreme |
| Material | Aluminium Alloy Body |
| Usage | Industrial Purpose |
| Size | 49.5 X 25.5 X 17 Cm |
| Color | Silver (Base) |
| Shape | Rectangular |
| Wall Thickness | 8 Mm |
| Material | Aluminium Alloy |
| Usage/Application | Industrial |
| Size | 49.5 x 25.5 x 17 cm |
| Color | Silver (Base) |
| Shape | Rectangular |
| Wall Thickness | 8 mm |
| Business Type | Manufacturer, Retailer, Trader, Importer |
| Sole Material | Rubber |
| Brand Name | Supreme |
| Type | Protective Shoes |
| Upper Material | Canvas |
| Color | White |
| Packaging Type | Box |
| Usage | ESD Protection |
| Gender | Unisex |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.